

2021 OctoPoloFest
Tentative Rosters
10U | 12U | 14U | 16U Boys | 18U Boys/coed |
---|---|---|---|---|
Eric Crockett | Pierce Green | Max Vale | Greysen Gaderson | Gavin Orris |
Joe Hobson | Reese Fritzmather | Cruz Crowley | Axel Haydt | Seth Crowley |
Silas Chamas | Tristan Chamas | Flora Garcia | Manu Singhal | Kendall Strauss |
Jake Roberts | Landon Vickery | Kai Pitkanen | Greysen Gaderson | |
Silas Chamas | Zeke Simeloff | Riley Dixon | Axel Haydt | |
Eric Crockett | Maddox Conte | Luca De Araujo | Manu Singhal | |
Joe Hobson | Miles Fritzmather | Kelly Murphy | Max Vale | |
Lennon Beavers | Kelly Murphy | Max Vale | Kelly Murphy | |
Robert Roth | Sophia Silvestrini | Cruz Crowley | Riley Dixon | |
Tristan Chamas | Luca De Araujo | |||
Laird Chang | ||||
Pierce Green | ||||
Jake Roberts |
From the Host
Viper Pigeon OctPoloFest – 2021:
Dates: Saturday, October 2, 2021 – Sunday, October 3, 2021
Location: Angleton ISD Aquatic Center, 1 Campus Dr, Angleton, TX 77515
Divisions: 18U Boys, 18U Girls, 16U COED 16U, 14U COED, 12U COED
Hotel Options: Lake Jackson / Angleton Area
Registration Deadline: Monday, September 20
Roster Deadline: Monday, September 27, 2021
Athlete Requirements:
USAWP Bronze Level Membership or higher
COVID-19 Waiver required
Age as of: 8/1/2021
No club affiliation rule
15 athletes per team max
Photo ID check prior to every game