2023 USA Water Polo National Junior Olympics Session 1
For our Families
Congratulations to our 14u boys team. They have qualified to be the first ever AquaTex team to play at a California-based Junior Olympics Tournament. We will share a lot of information here on this event page so be sure to consult with it if you ever have questions about our travel plans, etc.
Coaches
Coaches Babs and Savvy will lead this team during the SoCal adventure.
From the Hosts
The USA Water Polo Junior Olympic Championships is the largest age group water polo tournament in the Nation. Athletes and teams come from across the country to compete on the national stage. The Junior Olympics Tournament consists of three divisions, the Championship Division, Classic Division and Invitational Division (tentative) dependent upon the number of teams wishing to compete in that age group. Teams compete over a 4-day period within their respective age category.
Working Rosters
Updated 27 AprilAge Group/Gender | 18u boys | 18u girls | 14u boys | 14u girls | 12u mixed | 10u mixed |
---|---|---|---|---|---|---|
Qualification Plans | Session 3 TX | Session 3 TX | Session 1 CA | Session 3 TX | Session 2 CA | Session 2 CA |
Club | AQTX | AQTX | AQTX | AAAA | LH | LH |
Coaches | Alon/James | Babs/James | Babs/James | TBD | TBD | TBD |
Roster Tally | 1 | 0 | 4 | 0 | 0 | 2 |
Committed Athletes | James Strauss | Rudy-Matheo Garcia | Ryan Benson | |||
Jackson Place | Ashton Benson | |||||
Colton Nealis | ||||||
Parker Nealis | ||||||
Eligible Tally | 12 | 6 | 17 | 1 | 3 | 7 |
Eligible Athletes | Aaron Gordon | Corina Nunziata | Aaron Bielik | Isabelle Morrisson | Clayton Waterbury | Melia Beckon |
Adlee Colegrove | Darby DeVore | Adrian Herrera | Ilay Lev | Alan Ni | ||
Connor Knight | Kailee Seto | Antonio Falce | Neel Ramanathan | Emeric Colegrove | ||
Declan Graves | Molly Arredondo | Chase Wadley | Oliver Witten | |||
Gavin Hantelman | Morgan Spooner | Diego Suarez-Quiroga | Tristan Miller | |||
Jacob Gerakos | Rachel Delk | Elliot Bronstheyn | ||||
Liam Graves | Jacob Bice | |||||
Luca De Araujo | John Kelly | |||||
Riley Dixon | Joshua Delk | |||||
Vitalii Pavlenko | Kenneth Brown | |||||
William Lunsford | Reinhold Karvenz | |||||
Remy Lievens | ||||||
William Pemberton |
Session 1 – July 15 – 18, 2023
Orange County, CA
Boys 12U, 14U, 16U, 18U