2023 Southwest Zone JO Qualifier Tournament & Festival
Details, including location, forthcoming. For an expectation of what the Qualifier tournament and Festival look like, check out details from 2022.
Working Rosters
As of 10 January 2023 these are the AquaTex athletes who are eligible but not yet committed to play at National Junior Olympics. This roster does not contain Longhorn athletes, with whom we may combine if necessary.team | 18ub | 18ug | 16ub | 16ug | 14ub | 12um | 10um |
---|---|---|---|---|---|---|---|
Coaches | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Tally | 16 | 11 | 7 | 6 | 17 | 3 | 7 |
Eligible Athletes | Aaron Gordon | Alyssa Campbell | Laird Chang | Sofia Silvestrini | William Pemberton | Clayton Waterbury | Melia Beckon |
Adlee Colegrove | Corina Nunziata | Adlee Colegrove | Darby DeVore | Elliot Bronstheyn | Ilay Lev | Ryan Benson | |
Cody Back | Darby DeVore | Matthew Dixon | Kailee Seto | Austin Lewis | Neel Ramanathan | Ashton Benson | |
Connor Knight | Erica Campbell | James Strauss | Molly Arredondo | John Kelly | Alan Ni | ||
Declan Graves | Kailee Seto | Jacob Gerakos | Corina Nunziata | Rudy-Matheo Garcia | Emeric Colegrove | ||
Gavin Hantelman | Molly Arredondo | Gavin Hantelman | Siri Pemberton | Adrian Herrera | Oliver Witten | ||
Jacob Gerakos | Morgan Spooner | Aaron Gordon | Diego Suarez-Quiroga | Tristan Miller | |||
James Strauss | Nichole Wood | Jackson Place | |||||
Keegan Cozart | Sofia Silvestrini | Aaron Bielik | |||||
Laird Chang | Noelle Nealis | Remy Lievens | |||||
Liam Graves | Siri Pemberton | Kenneth Brown | |||||
Luca De Araujo | Chase Wadley | ||||||
Matthew Dixon | Antonio Falce | ||||||
Riley Dixon | Jordan Baek | ||||||
Vitalii Pavlenko | Colton Nealis | ||||||
William Wright | Parker Nealis | ||||||
Jack Arredondo |